
Standard Sizes and Coil Specifications
| Regular Rolling Sizes (mm) | Coil Weight | Inner Diameter | Outer Diameter | Note |
|---|---|---|---|---|
| 5.5 | Approximately 1500kg – 2000kg per continuous coil | Min 900mm | Max 1250mm | Other Special Sizes can be supplied on request. 13.0mm, 17.0mm, 19.0mm, 20.5mm, 23.0mm, 27.0mm, 30.0mm |
| 6.0 | ||||
| 6.5 | ||||
| 7.0 | ||||
| 7.5 | ||||
| 8.0 | ||||
| 8.5 | ||||
| 9.0 | ||||
| 9.5 | ||||
| 10.0 | ||||
| 11.0 | ||||
| 12.0 | ||||
| 14.0 |
